+387 57 226 180 info@ski-rp.com

Login

Sign Up

After creating an account, you'll be able to track your payment status, track the confirmation and you can also rate the tour after you finished the tour.
Username*
Password*
Confirm Password*
First Name*
Last Name*
Birth Date*
Email*
Phone*
Country*
* Creating an account means you're okay with our Terms of Service and Privacy Statement.
Please agree to all the terms and conditions before proceeding to the next step

Already a member?

Login
+387 57 226 180 info@ski-rp.com

Login

Sign Up

After creating an account, you'll be able to track your payment status, track the confirmation and you can also rate the tour after you finished the tour.
Username*
Password*
Confirm Password*
First Name*
Last Name*
Birth Date*
Email*
Phone*
Country*
* Creating an account means you're okay with our Terms of Service and Privacy Statement.
Please agree to all the terms and conditions before proceeding to the next step

Already a member?

Login

Results of the 7th FIS Trophy on the Ravna Planina

In the Ravna Planina ski resort, today marks the fourth and final day of competition within the inaugural FIS Cup.

A total of 100 skiers from 20 countries participated in the competition, featuring slalom and giant slalom disciplines for both men and women in the senior category.

We have received the highest ratings from delegates, judges, and competitors for the meticulous preparation of the slopes and the overall organization of the entire competition.

The diversity of participants contributed to the international spirit of the event, and the slopes proved to be ideal for such competitions.

Congratulations to all competitors for their achieved results and accumulated points.

Attached are the results from the slalom and giant slalom disciplines for both men and women for all days of the competition.

DCIM100MEDIADJI_0465.JPG
  1. FIS TROFEJ RAVNA PLANINA
  2. 1. 2024. / Ravna Planina (BIH) / SS BIH BIH6853.1168 / 29. 1. 2024. at 13:12 / Page 1/1

Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points

1 15 525130 YILDIRIM Ceren Reyhan 2004 TUR 52.84 54.93 1:47.77 73,19

2 8 715185 DRAGOLJEVIC Nikolina 2003 BIH 54.06 55.19 1:49.25 1.48 83,22

3 2 385121 MUCKO Iskra 2006 CRO 54.53 55.74 1:50.27 2.50 90,12

4 5 715192 LIKIC Ina 2006 BIH 56.46 56.49 1:52.95 5.18 108,28

5 6 525110 KARA Sila 2000 TUR 55.82 58.22 1:54.04 6.27 115,66

6 3 695138 KNOPOVA Tetiana 2001 UKR 57.29 59.48 1:56.77 9.00 134,15

7 7 525141 KARTAL Serra Nur 2006 TUR 58.81 59.95 1:58.76 10.99 147,63

8 1 565503 KOCJANC Spela 2002 SLO 58.87 1:01.70 2:00.57 12.80 159,89

9 14 525146 HASIRCI Ada 2007 TUR 1:00.78 1:02.87 2:03.65 15.88 180,76

10 10 95193 SERAFIMOVA Zornitza 2007 BUL 1:01.77 1:02.67 2:04.44 16.67 186,11

11 4 385118 TOMSIC Marta 2004 CRO 1:01.40 1:03.13 2:04.53 16.76 186,72

12 12 962458 FARHOUD Joud 2002 KSA 1:08.66 1:08.05 2:16.71 28.94 269,22

 

Not classified

Did Not Start – Run 1 (1)

 

16 715195 DELIMUSTAFIC Muna 2007 BIH DNS

 

Did Not Finish – Run 1 (4)

9 715193 NIKSIC Amber 2006 BIH DNF

11 715183 ALIC Esma 2002 BIH DNF

13 6297004 MARTIN Giorgia 2006 ITA DNF

18 715198 SAHBAZOVIC Taira 2007 BIH DNF

Disqualified – Run 2 (1)

 

17 315261 MEDENICA Danijela 2007 MNE 1:04.01 DSQ Gate 56

 

  1. FIS TROFEJ RAVNA PLANINA
  2. 1. 2024. / Ravna Planina (BIH) / SS BIH BIH1902.1168 / 29. 1. 2024. at 13:14 / Page 1/2

Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points

1 23 230667 PROIOS Ioannis 1995 GRE 48.18 50.65 1:38.83 38,57

2 25 221359 CHRISTEY David 1999 GBR 47.79 51.20 1:38.99 0.16 39,75

3 30 380412 ORESIC Otto 2004 CRO 48.64 51.36 1:40.00 1.17 47,21

4 31 221237 TODD-SAUNDERS Samuel 1996 GBR 49.63 50.53 1:40.16 1.33 48,39

5 34 561450 BELEHAR Luka 2003 SLO 49.82 51.30 1:41.12 2.29 55,48

6 22 221506 ABRISHAMI Diaco 2002 GBR 50.79 51.67 1:42.46 3.63 65,38

7 37 10000752 PILLER COTTRER Mattias 2006 ITA 51.08 51.39 1:42.47 3.64 65,46

8 40 6294940 COCHETTI Daniele 2004 ITA 50.73 51.97 1:42.70 3.87 67,16

9 36 561494 SKRJANC Jaka 2006 SLO 50.95 51.85 1:42.80 3.97 67,89

10 48 561479 SIMONCIC Jan 2005 SLO 51.15 52.14 1:43.29 4.46 71,51

11 44 310480 LALIC Aleksa 2006 SRB 52.04 52.10 1:44.14 5.31 77,79

12 60 710394 ZUHRIC Tarik 2005 BIH 51.37 53.23 1:44.60 5.77 81,19

13 55 310468 VOJNOVIC Dusan 2004 SRB 51.27 53.35 1:44.62 5.79 81,34

14 50 561477 KOBE Amadej 2005 SLO 52.41 52.98 1:45.39 6.56 87,02

15 66 310439 BLAGOJEVIC Rastko 1999 SRB 52.32 53.36 1:45.68 6.85 89,17

16 51 380421 KROTA Lorenzo 2006 CRO 52.95 52.85 1:45.80 6.97 90,05

17 42 520237 CELIK Bunyamin 2003 TUR 51.81 54.41 1:46.22 7.39 93,16

18 57 710402 OSMANAGIC Izet Lut 2006 BIH 53.36 54.71 1:48.07 9.24 106,82

19 61 520249 KAZANC Mahmut 2004 TUR 54.97 54.36 1:49.33 10.50 116,13

20 54 310438 SALIHOVIC Eldar 1999 MNE 54.98 56.29 1:51.27 12.44 130,46

21 62 310388 KOSIC Bojan 1990 MNE 57.15 58.37 1:55.52 16.69 161,85

22 67 962401 ABDI Fayik 1997 KSA 58.45 59.36 1:57.81 18.98 178,76

23 71 710405 BUZO Adis 2007 BIH 59.86 1:02.07 2:01.93 23.10 209,20

24 70 310479 KASOM Petar 2006 MNE 1:00.55 1:02.43 2:02.98 24.15 216,95

25 73 710410 SMAJIC Dal 2007 BIH 1:01.01 1:03.78 2:04.79 25.96 230,32

26 75 380424 VRHOVSKI Jura 2007 CRO 1:06.22 1:07.82 2:14.04 35.21 298,65

Not classified

Did Not Finish – Run 1 (14)

26 250459 GUDMUNDSSON Gauti 2002 ISL DNF

27 380411 KECERIN Grga 2004 CRO DNF

28 561444 RAKOVIC David 2003 SLO DNF

35 710353 SLJIVIC Marko 1996 BIH DNF

39 310449 ZLATKOVIC Veselin 2001 SRB DNF

43 561480 ARCON Anzej 2005 SLO DNF

46 520258 ONOL LANG Thomas Kaan 2007 TUR DNF

52 710403 MILJKOVIC Noah 2006 BIH DNF

53 710399 MEHIC Afan 2005 BIH DNF

58 561490 KRASOVEC Matic 2006 SLO DNF

63 561512 SOVINC Nik 2007 SLO DNF

65 701084 SUPICA Jozef 2007 SVK DNF

69 430895 ZAJACZKOWSKI Maksym 2005 POL DNF

72 710406 GICEVIC Ali 2007 BIH DNF

 

Disqualified – Run 1 (1)

 

76 561508 GRASIC Matevz 2007 SLO DSQ Gate 26

 

Did Not Finish – Run 2 (14)

 

21 561461 SVETLICIC Miha 2004 SLO 49.23 DNF

24 400345 DE JONGE Ties 2002 NED 49.33 DNF

29 460132 DANCIU Raul 2000 ROU 51.18 DNF

32 710393 MACAR Milivoje 2004 BIH 50.82 DNF

33 710367 TERZIC Dino 2000 BIH 49.89 DNF

38 561473 RECEK Gal 2005 SLO 49.67 DNF

41 750108 PETKOV Viktor 1999 MKD 52.00 DNF

45 520246 HASIRCI Demirkan 2004 TUR 51.39 DNF

49 60298 RAPPAGLIOSI Alessio 2002 BEL 52.54 DNF

56 701043 ADAMSKY Tomas 2005 SVK 53.46 DNF

59 561518 SMIT Joza 2007 SLO 52.47 DNF

64 561507 KORPAR Luka 2007 SLO 52.43 DNF

68 710404 BUSEVAC Nadir 2005 BIH 56.41 DNF

74 710407 MURTIC Danial 2007 BIH 1:01.07 DNF

 

Disqualified – Run 2 (1)

 

47 492660 DEL PINO CABALLERO Alvaro 2007 ESP 50.65 DSQ Gate 56

  1. FIS TROFEJ RAVNA PLANINA
  2. 1. 2024. / Ravna Planina (BIH) / SS BIH BIH1903.1168 / 30. 1. 2024. at 12:57 / Page 1/2

Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points

1 31 221237 TODD-SAUNDERS Samuel 1996 GBR 54.41 51.49 1:45.90 37,78

2 34 380412 ORESIC Otto 2004 CRO 54.12 52.16 1:46.28 0.38 40,40

3 25 710353 SLJIVIC Marko 1996 BIH 54.12 52.36 1:46.48 0.58 41,78

4 22 230667 PROIOS Ioannis 1995 GRE 54.54 51.96 1:46.50 0.60 41,92

5 29 250459 GUDMUNDSSON Gauti 2002 ISL 55.01 52.99 1:48.00 2.10 52,26

6 38 6294940 COCHETTI Daniele 2004 ITA 55.88 52.57 1:48.45 2.55 55,36

7 33 561450 BELEHAR Luka 2003 SLO 54.98 53.64 1:48.62 2.72 56,53

8 21 10000752 PILLER COTTRER Mattias 2006 ITA 55.01 53.66 1:48.67 2.77 56,87

9 28 710367 TERZIC Dino 2000 BIH 54.91 54.02 1:48.93 3.03 58,67

10 26 221506 ABRISHAMI Diaco 2002 GBR 55.39 53.61 1:49.00 3.10 59,15

11 41 561480 ARCON Anzej 2005 SLO 55.48 53.55 1:49.03 3.13 59,36

12 27 460132 DANCIU Raul 2000 ROU 56.42 53.94 1:50.36 4.46 68,52

13 23 710393 MACAR Milivoje 2004 BIH 56.48 54.21 1:50.69 4.79 70,80

14 56 561518 SMIT Joza 2007 SLO 56.37 54.87 1:51.24 5.34 74,59

15 36 561473 RECEK Gal 2005 SLO 56.67 54.74 1:51.41 5.51 75,76

16 47 60298 RAPPAGLIOSI Alessio 2002 BEL 57.30 54.59 1:51.89 5.99 79,07

17 46 561479 SIMONCIC Jan 2005 SLO 56.46 55.53 1:51.99 6.09 79,76

18 45 492660 DEL PINO CABALLERO Alvaro 2007 ESP 57.00 55.05 1:52.05 6.15 80,17

19 39 750108 PETKOV Viktor 1999 MKD 57.65 54.66 1:52.31 6.41 81,97

20 54 701043 ADAMSKY Tomas 2005 SVK 57.52 55.13 1:52.65 6.75 84,31

21 44 520258 ONOL LANG Thomas Kaan 2007 TUR 57.27 55.62 1:52.89 6.99 85,96

22 37 310449 ZLATKOVIC Veselin 2001 SRB 58.46 54.75 1:53.21 7.31 88,17

23 40 520237 CELIK Bunyamin 2003 TUR 58.36 55.72 1:54.08 8.18 94,17

24 61 561507 KORPAR Luka 2007 SLO 58.42 56.11 1:54.53 8.63 97,27

25 55 710402 OSMANAGIC Izet Lut 2006 BIH 59.41 57.45 1:56.86 10.96 113,33

26 52 310438 SALIHOVIC Eldar 1999 MNE 59.85 57.19 1:57.04 11.14 114,57

27 51 710399 MEHIC Afan 2005 BIH 59.22 58.04 1:57.26 11.36 116,09

28 65 710404 BUSEVAC Nadir 2005 BIH 1:01.75 1:00.68 2:02.43 16.53 151,73

29 67 310479 KASOM Petar 2006 MNE 1:06.09 1:04.48 2:10.57 24.67 207,84

30 73 710405 BUZO Adis 2007 BIH 1:06.57 1:04.05 2:10.62 24.72 208,18

31 72 710410 SMAJIC Dal 2007 BIH 1:09.39 1:07.02 2:16.41 30.51 248,09

32 68 380424 VRHOVSKI Jura 2007 CRO 1:13.09 1:09.51 2:22.60 36.70 290,76

24 561461 SVETLICIC Miha 2004 SLO DNF

32 380411 KECERIN Grga 2004 CRO DNF

35 221359 CHRISTEY David 1999 GBR DNF

42 310480 LALIC Aleksa 2006 SRB DNF

49 380421 KROTA Lorenzo 2006 CRO DNF

50 710403 MILJKOVIC Noah 2006 BIH DNF

53 310468 VOJNOVIC Dusan 2004 SRB DNF

57 710394 ZUHRIC Tarik 2005 BIH DNF

58 520249 KAZANC Mahmut 2004 TUR DNF

59 310388 KOSIC Bojan 1990 MNE DNF

60 561512 SOVINC Nik 2007 SLO DNF

62 701084 SUPICA Jozef 2007 SVK DNF

63 310439 BLAGOJEVIC Rastko 1999 SRB DNF

64 962401 ABDI Fayik 1997 KSA DNF

66 430895 ZAJACZKOWSKI Maksym 2005 POL DNF

69 561508 GRASIC Matevz 2007 SLO DNF

70 710406 GICEVIC Ali 2007 BIH DNF

 

Disqualified – Run 1 (1)

 

71 710407 MURTIC Danial 2007 BIH DSQ Gate 4

 

Did Not Finish – Run 2 (3)

  1. FIS TROFEJ RAVNA PLANINA
  2. 1. 2024. / Ravna Planina (BIH) / SS BIH BIH6854.1168 / 30. 1. 2024. at 12:55 / Page 1/1

Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points

1 10 715183 ALIC Esma 2002 BIH 59.81 56.35 1:56.16 67,36

2 12 6297004 MARTIN Giorgia 2006 ITA 1:01.68 58.50 2:00.18 4.02 92,62

3 7 385121 MUCKO Iskra 2006 CRO 1:02.85 57.66 2:00.51 4.35 94,70

4 8 715192 LIKIC Ina 2006 BIH 1:01.41 59.23 2:00.64 4.48 95,51

5 1 525110 KARA Sila 2000 TUR 1:03.26 59.20 2:02.46 6.30 106,95

6 3 565503 KOCJANC Spela 2002 SLO 1:05.52 1:02.54 2:08.06 11.90 142,14

7 6 385118 TOMSIC Marta 2004 CRO 1:09.70 1:05.90 2:15.60 19.44 189,53

8 16 315261 MEDENICA Danijela 2007 MNE 1:11.42 1:08.18 2:19.60 23.44 214,67

9 9 962458 FARHOUD Joud 2002 KSA 1:14.79 1:11.56 2:26.35 30.19 257,09

Not classified

Did Not Start – Run 1 (2)

 

4 715193 NIKSIC Amber 2006 BIH DNS

17 715195 DELIMUSTAFIC Muna 2007 BIH DNS

 

Did Not Finish – Run 1 (3)

 

11 525130 YILDIRIM Ceren Reyhan 2004 TUR DNF

14 715185 DRAGOLJEVIC Nikolina 2003 BIH DNF

15 715198 SAHBAZOVIC Taira 2007 BIH DNF

 

Did Not Finish – Run 2 (3)

 

2 525146 HASIRCI Ada 2007 TUR 1:06.21 DNF

5 525141 KARTAL Serra Nur 2006 TUR 1:06.48 DNF

13 695138 KNOPOVA Tetiana 2001 UKR 1:05.55 DNF

30 561444 RAKOVIC David 2003 SLO 55.30 DNF

43 520246 HASIRCI Demirkan 2004 TUR 58.69 DNF

48 561477 KOBE Amadej 2005 SLO 57.71 DNF

  1. FIS TROFEJ RAVNA PLANINA
  2. 1. 2024. / Ravna Planina (BIH) / SS BIH BIH6854.1168 / 30. 1. 2024. at 12:55 / Page 1/1

Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points

1 10 715183 ALIC Esma 2002 BIH 59.81 56.35 1:56.16 67,36

2 12 6297004 MARTIN Giorgia 2006 ITA 1:01.68 58.50 2:00.18 4.02 92,62

3 7 385121 MUCKO Iskra 2006 CRO 1:02.85 57.66 2:00.51 4.35 94,70

4 8 715192 LIKIC Ina 2006 BIH 1:01.41 59.23 2:00.64 4.48 95,51

5 1 525110 KARA Sila 2000 TUR 1:03.26 59.20 2:02.46 6.30 106,95

6 3 565503 KOCJANC Spela 2002 SLO 1:05.52 1:02.54 2:08.06 11.90 142,14

7 6 385118 TOMSIC Marta 2004 CRO 1:09.70 1:05.90 2:15.60 19.44 189,53

8 16 315261 MEDENICA Danijela 2007 MNE 1:11.42 1:08.18 2:19.60 23.44 214,67

9 9 962458 FARHOUD Joud 2002 KSA 1:14.79 1:11.56 2:26.35 30.19 257,09

Not classified

Did Not Start – Run 1 (2)

 

4 715193 NIKSIC Amber 2006 BIH DNS

17 715195 DELIMUSTAFIC Muna 2007 BIH DNS

 

Did Not Finish – Run 1 (3)

 

11 525130 YILDIRIM Ceren Reyhan 2004 TUR DNF

14 715185 DRAGOLJEVIC Nikolina 2003 BIH DNF

15 715198 SAHBAZOVIC Taira 2007 BIH DNF

 

Did Not Finish – Run 2 (3)

 

2 525146 HASIRCI Ada 2007 TUR 1:06.21 DNF

5 525141 KARTAL Serra Nur 2006 TUR 1:06.48 DNF

13 695138 KNOPOVA Tetiana 2001 UKR 1:05.55 DNF

  1. FIS TROFEJ RAVNA PLANINA
  2. 2. 2024. / Ravna Planina (BIH) / SS BIH BIH1904.1168 / 1. 2. 2024. at 13:04 / Page 1/2

Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points

1 25 561450 BELEHAR Luka 2003 SLO 49.50 51.00 1:40.50 36,12

2 33 221359 CHRISTEY David 1999 GBR 50.13 51.28 1:41.41 0.91 45,27

3 34 400345 DE JONGE Ties 2002 NED 50.05 51.37 1:41.42 0.92 45,37

4 23 561461 SVETLICIC Miha 2004 SLO 50.01 51.52 1:41.53 1.03 46,47

5 28 561477 KOBE Amadej 2005 SLO 50.35 51.64 1:41.99 1.49 51,09

6 32 710353 SLJIVIC Marko 1996 BIH 50.78 51.37 1:42.15 1.65 52,70

7 40 561479 SIMONCIC Jan 2005 SLO 50.94 51.25 1:42.19 1.69 53,10

8 26 380412 ORESIC Otto 2004 CRO 50.28 51.96 1:42.24 1.74 53,61

9 27 250459 GUDMUNDSSON Gauti 2002 ISL 50.01 52.47 1:42.48 1.98 56,02

10 30 221237 TODD-SAUNDERS Samuel 1996 GBR 50.87 51.67 1:42.54 2.04 56,62

11 35 561444 RAKOVIC David 2003 SLO 51.68 50.92 1:42.60 2.10 57,22

12 31 230667 PROIOS Ioannis 1995 GRE 50.98 52.22 1:43.20 2.70 63,25

13 21 710367 TERZIC Dino 2000 BIH 50.78 52.49 1:43.27 2.77 63,96

14 37 561480 ARCON Anzej 2005 SLO 51.23 52.07 1:43.30 2.80 64,26

15 42 561494 SKRJANC Jaka 2006 SLO 51.24 52.07 1:43.31 2.81 64,36

16 47 310439 BLAGOJEVIC Rastko 1999 SRB 51.87 51.81 1:43.68 3.18 68,08

17 44 561493 HAJDINJAK Gal 2006 SLO 51.50 52.48 1:43.98 3.48 71,09

18 57 54994 GOENITZER Gabriel 2007 AUT 51.96 52.37 1:44.33 3.83 74,61

19 36 221506 ABRISHAMI Diaco 2002 GBR 52.05 52.45 1:44.50 4.00 76,32

20 22 561473 RECEK Gal 2005 SLO 51.99 52.56 1:44.55 4.05 76,82

21 39 561518 SMIT Joza 2007 SLO 52.40 52.44 1:44.84 4.34 79,74

22 52 310480 LALIC Aleksa 2006 SRB 52.45 52.92 1:45.37 4.87 85,06

23 41 750108 PETKOV Viktor 1999 MKD 52.68 52.84 1:45.52 5.02 86,57

24 53 701043 ADAMSKY Tomas 2005 SVK 52.23 53.37 1:45.60 5.10 87,37

25 63 710393 MACAR Milivoje 2004 BIH 52.32 53.74 1:46.06 5.56 92,00

26 48 561507 KORPAR Luka 2007 SLO 53.40 53.61 1:47.01 6.51 101,54

27 45 561508 GRASIC Matevz 2007 SLO 53.89 54.07 1:47.96 7.46 111,09

28 50 310438 SALIHOVIC Eldar 1999 MNE 53.92 54.26 1:48.18 7.68 113,30

29 54 962401 ABDI Fayik 1997 KSA 53.61 54.82 1:48.43 7.93 115,81

30 56 310478 PEKOVIC Branislav 2006 MNE 54.06 55.48 1:49.54 9.04 126,97

31 59 710399 MEHIC Afan 2005 BIH 54.37 56.00 1:50.37 9.87 135,31

32 62 310388 KOSIC Bojan 1990 MNE 57.99 57.95 1:55.94 15.44 191,29

33 64 710404 BUSEVAC Nadir 2005 BIH 57.37 58.89 1:56.26 15.76 194,50

34 68 710405 BUZO Adis 2007 BIH 57.48 58.84 1:56.32 15.82 195,11

29 561490 KRASOVEC Matic 2006 SLO DNF

38 380411 KECERIN Grga 2004 CRO DNF

43 561512 SOVINC Nik 2007 SLO DNF

49 310468 VOJNOVIC Dusan 2004 SRB DNF

51 380421 KROTA Lorenzo 2006 CRO DNF

60 710403 MILJKOVIC Noah 2006 BIH DNF

61 710402 OSMANAGIC Izet Lut 2006 BIH DNF

67 710406 GICEVIC Ali 2007 BIH DNF

 

Did Not Finish – Run 2 (4)

 

24 460132 DANCIU Raul 2000 ROU 51.97 DNF

46 310449 ZLATKOVIC Veselin 2001 SRB 52.57 DNF

55 710394 ZUHRIC Tarik 2005 BIH 53.16 DNF

58 701084 SUPICA Jozef 2007 SVK 53.48 DNF

  1. FIS TROFEJ RAVNA PLANINA
  2. 2. 2024. / Ravna Planina (BIH) / SS BIH BIH6855.1168 / 1. 2. 2024. at 13:01 / Page 1/1

Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points

1 1 715183 ALIC Esma 2002 BIH 53.57 54.94 1:48.51 101,05

2 2 715185 DRAGOLJEVIC Nikolina 2003 BIH 55.25 56.18 1:51.43 2.92 128,23

3 3 385121 MUCKO Iskra 2006 CRO 55.80 56.06 1:51.86 3.35 132,23

4 6 695138 KNOPOVA Tetiana 2001 UKR 56.52 57.59 1:54.11 5.60 153,17

5 7 715192 LIKIC Ina 2006 BIH 57.34 57.21 1:54.55 6.04 157,27

6 8 715198 SAHBAZOVIC Taira 2007 BIH 1:00.55 1:00.58 2:01.13 12.62 218,52

7 10 715195 DELIMUSTAFIC Muna 2007 BIH 1:00.36 1:02.04 2:02.40 13.89 230,34

8 4 315261 MEDENICA Danijela 2007 MNE 1:02.26 1:01.65 2:03.91 15.40 244,39

9 11 715197 CULJEVIC Sajra 2007 BIH 1:02.40 1:02.35 2:04.75 16.24 252,21

10 9 715196 KENOVIC Dija 2007 BIH 1:04.33 1:05.32 2:09.65 21.14 297,82

11 5 315256 VUKASOVIC Anastasija 2006 MNE 1:04.69 1:05.47 2:10.16 21.65 302,57

  1. FIS TROFEJ RAVNA PLANINA
  2. 2. 2024. / Ravna Planina (BIH) / SS BIH BIH1905.1168 / 2. 2. 2024. at 12:11 / Page 1/2

Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points

1 27 561444 RAKOVIC David 2003 SLO 51.19 53.08 1:44.27 39,41

2 22 561450 BELEHAR Luka 2003 SLO 51.42 53.17 1:44.59 0.32 42,51

3 30 710353 SLJIVIC Marko 1996 BIH 51.20 53.50 1:44.70 0.43 43,58

4 25 250459 GUDMUNDSSON Gauti 2002 ISL 51.06 53.67 1:44.73 0.46 43,87

5 28 400345 DE JONGE Ties 2002 NED 51.77 53.49 1:45.26 0.99 49,00

6 24 561461 SVETLICIC Miha 2004 SLO 51.79 53.70 1:45.49 1.22 51,23

7 32 380412 ORESIC Otto 2004 CRO 52.01 53.74 1:45.75 1.48 53,75

8 35 561490 KRASOVEC Matic 2006 SLO 51.82 53.95 1:45.77 1.50 53,94

9 26 710367 TERZIC Dino 2000 BIH 51.80 54.36 1:46.16 1.89 57,72

10 21 230667 PROIOS Ioannis 1995 GRE 51.93 54.53 1:46.46 2.19 60,62

11 29 221237 TODD-SAUNDERS Samuel 1996 GBR 52.01 54.46 1:46.47 2.20 60,72

12 43 561493 HAJDINJAK Gal 2006 SLO 51.85 54.89 1:46.74 2.47 63,34

13 34 561477 KOBE Amadej 2005 SLO 52.66 54.09 1:46.75 2.48 63,43

14 40 561479 SIMONCIC Jan 2005 SLO 52.77 54.01 1:46.78 2.51 63,72

15 38 380411 KECERIN Grga 2004 CRO 52.74 54.16 1:46.90 2.63 64,89

16 42 561494 SKRJANC Jaka 2006 SLO 52.72 54.56 1:47.28 3.01 68,57

17 51 310480 LALIC Aleksa 2006 SRB 52.59 54.80 1:47.39 3.12 69,63

18 46 310439 BLAGOJEVIC Rastko 1999 SRB 53.08 54.57 1:47.65 3.38 72,15

19 36 221506 ABRISHAMI Diaco 2002 GBR 52.87 54.81 1:47.68 3.41 72,44

20 31 460132 DANCIU Raul 2000 ROU 52.64 55.07 1:47.71 3.44 72,73

21 37 561480 ARCON Anzej 2005 SLO 53.03 54.75 1:47.78 3.51 73,41

22 56 54994 GOENITZER Gabriel 2007 AUT 53.13 54.73 1:47.86 3.59 74,18

23 33 561473 RECEK Gal 2005 SLO 53.06 55.05 1:48.11 3.84 76,61

24 39 561518 SMIT Joza 2007 SLO 52.88 55.58 1:48.46 4.19 80,00

25 45 310449 ZLATKOVIC Veselin 2001 SRB 53.58 55.64 1:49.22 4.95 87,36

26 41 750108 PETKOV Viktor 1999 MKD 53.92 55.46 1:49.38 5.11 88,91

27 62 710393 MACAR Milivoje 2004 BIH 53.76 55.65 1:49.41 5.14 89,20

28 49 310438 SALIHOVIC Eldar 1999 MNE 54.01 55.58 1:49.59 5.32 90,94

29 54 710394 ZUHRIC Tarik 2005 BIH 53.70 56.17 1:49.87 5.60 93,65

30 44 561508 GRASIC Matevz 2007 SLO 54.07 56.18 1:50.25 5.98 97,33

31 52 701043 ADAMSKY Tomas 2005 SVK 54.15 56.16 1:50.31 6.04 97,92

32 48 310468 VOJNOVIC Dusan 2004 SRB 55.00 56.14 1:51.14 6.87 105,96

33 53 962401 ABDI Fayik 1997 KSA 54.73 57.45 1:52.18 7.91 116,03

34 47 561507 KORPAR Luka 2007 SLO 54.92 57.36 1:52.28 8.01 117,00

35 55 310478 PEKOVIC Branislav 2006 MNE 55.13 57.34 1:52.47 8.20 118,84

36 50 380421 KROTA Lorenzo 2006 CRO 55.27 57.27 1:52.54 8.27 119,52

37 58 710399 MEHIC Afan 2005 BIH 55.23 57.73 1:52.96 8.69 123,58

38 57 701084 SUPICA Jozef 2007 SVK 56.81 56.75 1:53.56 9.29 129,40

39 60 710402 OSMANAGIC Izet Lut 2006 BIH 56.12 58.19 1:54.31 10.04 136,66

40 63 710404 BUSEVAC Nadir 2005 BIH 59.13 1:02.84 2:01.97 17.70 210,86

41 65 710410 SMAJIC Dal 2007 BIH 59.37 1:02.83 2:02.20 17.93 213,09

42 68 710407 MURTIC Danial 2007 BIH 1:02.95 1:05.20 2:08.15 23.88 270,72

43 67 380424 VRHOVSKI Jura 2007 CRO 1:03.94 1:06.94 2:10.88 26.61 297,16

 

Not classified

Did Not Start – Run 1 (2)

 

59 710403 MILJKOVIC Noah 2006 BIH DNS

61 310388 KOSIC Bojan 1990 MNE DNS

 

Did Not Finish – Run 2 (3)

 

23 221359 CHRISTEY David 1999 GBR 51.90 DNF

64 710405 BUZO Adis 2007 BIH 59.15 DNF

66 710406 GICEVIC Ali 2007 BIH 1:00.53 DNF

                               7. FIS TROFEJ RAVNA PLANINA
2. 2. 2024. / Ravna Planina (BIH) / SS BIH BIH6856.1168 / 2. 2. 2024. at 12:09 / Page 1/1
Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points
1 4 715183 ALIC Esma 2002 BIH 54.83 57.18 1:52.01 123,75
2 3 695138 KNOPOVA Tetiana 2001 UKR 57.77 1:00.14 1:57.91 5.90 176,95
3 6 715192 LIKIC Ina 2006 BIH 57.81 1:00.28 1:58.09 6.08 178,57
4 8 715197 CULJEVIC Sajra 2007 BIH 1:00.23 1:03.30 2:03.53 11.52 227,63
5 5 315261 MEDENICA Danijela 2007 MNE 1:02.34 1:04.34 2:06.68 14.67 256,03
6 10 715198 SAHBAZOVIC Taira 2007 BIH 1:02.93 1:03.91 2:06.84 14.83 257,47
7 7 715195 DELIMUSTAFIC Muna 2007 BIH 1:04.10 1:06.35 2:10.45 18.44 290,02
8 2 315256 VUKASOVIC Anastasija 2006 MNE 1:04.85 1:06.79 2:11.64 19.63 300,75
9 9 715196 KENOVIC Dija 2007 BIH 1:05.88 1:10.04 2:15.92 23.91 339,35

Not classified
Did Not Start – Run 1 (1)

1 715185 DRAGOLJEVIC Nikolina 2003 BIH DNS

 

 

Related Posts